TEXAS INSTRUMENTS Industrial Partner

ELECTROMECHANICAL & INDUSTRIAL CONTROL

Filter by Category

    None Available

Filter by Manufacturer

Part# Description Make Avail. Price Qty.  
78HT205SC Texas Instruments 78HT205SC REGULATOR 5V 2A 28VIN SMD | Series - 78HT200 | Type - Non-Isolated PoL Module | 7V - Minimum Voltage Input | 28V - Maximum Voltage Input | 2A - Maximum Current Output | 10W - Power (Watts) | 0.94"" L x 0.90"" W x 0.34"" H (23.9mm x 22.9mm x 8.6mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78HT205TC Texas Instruments 78HT205TC REGULATOR 5.00V TOP TAB | Series - 78HT200 | Series - Non-Isolated PoL Module | 7V - Minimum Voltage Input | 28V - Maximum Voltage Input | 2A - Maximum Current Output | 10W - Power (Watts) | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78HT205VC Texas Instruments 78HT205VC REGULATOR 5V 2A 28VIN INT SWIT VRT | Series - 78HT200 | Type - Non-Isolated PoL Module | 7V - Minimum Voltage Input | 28V - Maximum Voltage Input | 2A - Maximum Current Output | 10W - Power (Watts) | 0.90"" L x 0.31"" W x 0.94"" H (22.9mm x 7.9mm x 23.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78HT210WC 10V 2A WIDE-INPUT ISR, VERT, LG TAB TEXAS INSTRUMENTS Available request quote request quote
78HT233HC Texas Instruments 78HT233HC REGULATOR 3.3V 2A 15VIN INT SWIT HRZ | Series - 78HT200 | Type - Non-Isolated PoL Module | 7V - Minimum Voltage Input | 15V - Maximum Voltage Input | 2A - Maximum Current Output | 6W - Power (Watts) | 0.94"" L x 0.90"" W x 0.31"" H (23.9mm x 22.9mm x 7.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78HT233VC Texas Instruments 78HT233VC REGULATOR 3.3V 2A 15VIN INT SWIT VRT | Series - 78HT200 | Series - Non-Isolated PoL Module | 7V - Minimum Voltage Input | 15V - Maximum Voltage Input | 2A - Maximum Current Output | 6W - Power (Watts) | 0.90"" L x 0.31"" W x 0.94"" H (22.9mm x 7.9mm x 23.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78HT253HC Texas Instruments 78HT253HC REGULATOR 5.25V 2A 28VIN INT SW HRZ | Series - 78HT200 | Type - Non-Isolated PoL Module | 7.25V - Minimum Voltage Input | 28V - Minimum Voltage Input | 2A - Maximum Current Output | 10W - Power (Watts) | 0.94"" L x 0.90"" W x 0.31"" H (23.9mm x 22.9mm x 7.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78HT265HC Texas Instruments 78HT265HC REGULATOR 6.5V HORIZONTAL | Series - 78HT200 | Series - Non-Isolated PoL Module | 8.5V - Minimum Voltage Input | 28V - Maximum Voltage Input | 2A - Maximum Current Output | 13W - Power (Watts) | 0.94"" L x 0.90"" W x 0.31"" H (23.9mm x 22.9mm x 7.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78HT265TC Texas Instruments 78HT265TC REGULATOR 6.50V TOP TAB | Series - 78HT200 | Series - Non-Isolated PoL Module | 8.5V - Minimum Voltage Input | 28V - Maximum Voltage Input | 2A - Maximum Current Output | 13W - Power (Watts) | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78HT305HC Texas Instruments 78HT305HC REGULATOR 5V 3A 28VIN 3PSIP HRZ | Series - 78HT300 | Type - Non-Isolated PoL Module | 8V - Minimum Voltage Input | 28V - Maximum Voltage Input | 3A - Maximum Current Output | 15W - Power (Watts) | 0.93"" L x 1.01"" W x 0.38"" H (23.6mm x 25.7mm x 9.7mm) - Dimensions | Operating Temperature; -40 C ~ 70 C TEXAS INSTRUMENTS Available request quote request quote
78HT305VC Texas Instruments 78HT305VC REGULATOR 5V 3A 28VIN 3PSIP VRT | Series - 78HT300 | Type - Non-Isolated PoL Module | 8V - Minimum Voltage Input | 28V - Maximum Voltage Input | 3A - Maximum Current Output | 15W - Power (Watts) | 1.01"" L x 0.38"" W x 0.98"" H (25.7mm x 9.7mm x 24.9mm) - Dimensions | Operating Temperature; -40 C ~ 70 C TEXAS INSTRUMENTS Available request quote request quote
78SP117HC Texas Instruments 78SP117HC REGULATOR 17.0V HORIZONTAL | Series - 78SP100 | Type - Non-Isolated PoL Module | 24V - Minimum Voltage Input | 1A - Maximum Current Output | 17W - Power (Watts) | 0.94"" L x 0.90"" W x 0.31"" H (23.9mm x 22.9mm x 7.9mm) - Dimensions TEXAS INSTRUMENTS Available request quote request quote
78SR105SC Texas Instruments 78SR105SC REGULATOR 5V 1.5A 3PSIP SMD | Series - 78SR100 | Type - Non-Isolated PoL Module | 7V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1.5A - Maximum Current Output | 7W - Power (Watts) | 0.94"" L x 0.90"" W x 0.34"" H (23.9mm x 22.9mm x 8.6mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78SR105TC Texas Instruments 78SR105TC REGULATOR 5.00V TOP TAB | Series - 78SR100 | Type - Non-Isolated PoL Module | 7V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1.5A - Maximum Current Output | 7W - Power (Watts) | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78SR106SC Texas Instruments 78SR106SC REGULATOR 6.00V SMD | Series - 78SR100 | Type - Non-Isolated PoL Module | 14.5V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1.5A - Maximum Current Output | 9W - Power (Watts) | 0.94"" L x 0.90"" W x 0.34"" H (23.9mm x 22.9mm x 8.6mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78SR106TC Texas Instruments 78SR106TC REGULATOR 6.00V TOP TAB | Series - 78SR100 | Type - Non-Isolated PoL Module | 14.5V - Minimum Voltage Input | 30V - Minimum Voltage Input | 1.5A - Maximum Current Output | 9W - Power (Watts) | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78SR106VC Texas Instruments 78SR106VC REGULATOR 6V/1.5A INT SWIT VERT | Series - 78SR100 | Type - Non-Isolated PoL Module | 14.5V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1.5A - Maximum Current Output | 9W - Power (Watts) | 0.90"" L x 0.31"" W x 0.94"" H (22.9mm x 7.9mm x 23.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78SR108SC Texas Instruments 78SR108SC REGULATOR 8.00V SMD | Series - 78SR100 | Type - Non-Isolated PoL Module | 14.5V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1.5A - Maximum Current Output | 12W - Power (Watts) | 0.94"" L x 0.90"" W x 0.34"" H (23.9mm x 22.9mm x 8.6mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78SR108VC Texas Instruments 78SR108VC REGULATOR 8V/1.5A INT SWIT VERT | Series - 78SR100 | Type - Non-Isolated PoL Module | 14.5V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1.5A - Maximum Current Output | 12W - Power (Watts) | 0.90"" L x 0.31"" W x 0.94"" H (22.9mm x 7.9mm x 23.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78SR109VC Texas Instruments 78SR109VC REGULATOR 9.00V VERTICAL | Series - 78SR100 | Type - Non-Isolated PoL Module | 14.5V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1.5A - Maximum Current Output | 13W - Power (Watts) | 0.90"" L x 0.31"" W x 0.94"" H (22.9mm x 7.9mm x 23.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78SR112SC Texas Instruments 78SR112SC REGULATOR 12V 1.5A 3PSIP SMD | Series - 78SR100 | Series - Non-Isolated PoL Module | 14.5V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1.5A - Maximum Current Output | 18W - Power (Watts) | 0.94"" L x 0.90"" W x 0.34"" H (23.9mm x 22.9mm x 8.6mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78SR112TC 12V 1.5A WIDE-INPUT ISR, VERT, TAB TEXAS INSTRUMENTS Available request quote request quote
78SR112VC Texas Instruments 78SR112VC REGULATOR 12V/1.5A INT SW VERT | Series - 78SR100 | Series - Non-Isolated PoL Module | 14.5V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1.5A - Maximum Current Output | 18W - Power (Watts) | 0.90"" L x 0.31"" W x 0.94"" H (22.9mm x 7.9mm x 23.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78SR114HC Texas Instruments 78SR114HC REGULATOR 13.9V/1.5A INT SW HORZ | Series - 78SR100 | Type - Non-Isolated PoL Module | 14.5V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1.5A - Maximum Current Output | 20W - Power (Watts) | 0.94"" L x 0.90"" W x 0.31"" H (23.9mm x 22.9mm x 7.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote
78SR114VC Texas Instruments 78SR114VC REGULATOR 13.9V VERTICAL | Series - 78SR100 | Type - Non-Isolated PoL Module | 14.5V - Minimum Voltage Input | 30V - Maximum Voltage Input | 1.5A - Maximum Current Output | 20W - Power (Watts) | 0.90"" L x 0.31"" W x 0.94"" H (22.9mm x 7.9mm x 23.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C TEXAS INSTRUMENTS Available request quote request quote